Bullet Series 36 Cal. Linear Actuators
Bullet Series 36 Cal. Linear Actuators
Model #
Tech Drawing
Description
The Bullet Series 36 Cal. Linear Actuator was developed to have a slim in-line motor design.Includes built-in hall effect sensor, which allows for synchronization, position and speed control. The hall effect feedback is vital to applications where multiple actuators must travel in sync.
Available in 12V and 24V and various stroke lengths from 6 to 24 inches.
Specifications
FA-BH36-224-12-(S) |
FA-BH36-224-24-(S) |
|
Push/Pull Force | 224 lbs. | 224 lbs. |
Static Force | 268 lbs. | 268 lbs. |
Speed at full load | 0.157”/sec | 0.157”/sec |
Gear Ratio | 100:1 | 100:1 |
Voltage | 12V | 24V |
Max Current at full load | 1A | 0.6A |
Duty Cycle | 10% - Max 2 min continuous operation followed by 18 min rest | |
Operating Temp. Range | -4°F to 149°F (-20°C to 65°C) | |
Protection Class | IP66 | |
No Load Noise Level | 50-70 dB | |
Diameter | 1.42" (36mm) | |
Outer Housing Material | Aluminum | |
Expansion Rod Material | Stainless Steel 304 | |
Limit Switch | Built-In non-adjustable | |
Feedback | Hall Effect Sensor | |
Pulses per inch of travel | 3500 | |
Feedback Voltage | 5V | |
Cable Length | 1.5 feet | |
Brackets |
MB36 , MB36C, MB36SM |
Stroke Length |
Retracted Length |
Extended Length |
Weight (lb) |
STEP File |
6" | 16.34" | 22.26" | 2.4 | FA-BH36-224-(F)-6 |
8" | 18.30" | 26.20" | 2.6 | FA-BH36-224-(F)-8 |
10" | 20.27" | 30.27" | FA-BH36-224-(F)-10 | |
12" | 23.42" | 35.25" | 3.15 | FA-BH36-224-(F)-12 |
14" | 25.39" | 35.19" | 3.4 | FA-BH36-224-(F)-14 |
18" | 30.51" | 48.24" | 3.95 | FA-BH36-224-(F)-18 |
22" | 34.45" | 56.12" | 4.05 | FA-BH36-224-(F)-22 |
24" | 36.45" | 58.12" | 4.25 | FA-BH36-224-(F)-24 |
Technical Drawings
Curve Graphs
